Topsun card set: Difference between revisions

From Super Mario RPG Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 6: Line 6:
File:M77253104790 2.1.png|Geno
File:M77253104790 2.1.png|Geno
File:L1064366694.3.png|Belome
File:L1064366694.3.png|Belome
File:M93344679514 1.jpg|Punchinello
File:M90868176901 1.jpg|Knife Guy and Grate Guy
File:M11880176150 1.jpg|Jinx
File:M77253104790 2.3.png|Dodo
File:M77253104790 2.3.png|Dodo
File:J1064071603.2.png|Valentina
File:J1064071603.2.png|Valentina
File:L1064366694.1.png|Cloaker
File:L1064366694.1.png|Cloaker
File:M33023193301 1.jpg|Mario and Baby Yoshi
File:M15102881622 1.jpg|Mallow and Birdy
File:L1064366694.6.png|Mario and Mad Mallet
File:L1064366694.6.png|Mario and Mad Mallet
File:M82633386192 1.jpg|Mallow and Bandana Red
File:L1064366694.9.png|Geno and Croco
File:L1064366694.9.png|Geno and Croco
File:J1064071603.8.png|Geno and Booster
File:J1064071603.8.png|Geno and Booster
File:J1064071603.4.png|Geno and Boshi
File:M77253104790 3.4.png|Bowser and Frogfucius
File:M77253104790 3.4.png|Bowser and Frogfucius
File:L1064366694.8.png|Peach and Apprentice
File:L1064366694.8.png|Peach and Apprentice
Line 29: Line 36:
File:M77253104790 3.10.png|Nimbus Land vs Valentina
File:M77253104790 3.10.png|Nimbus Land vs Valentina
File:J1064071603.9.png|Meeting King & Queen Nimbus
File:J1064071603.9.png|Meeting King & Queen Nimbus
File:M59655638882 1.jpg|Bowser's Keep revisit
File:M77253104790 3.5.png|Bowser's Keep riding the chandeli-ho
File:M77253104790 3.5.png|Bowser's Keep riding the chandeli-ho
File:M77253104790 3.2.png|Factory vs Count Down
File:M77253104790 3.2.png|Factory vs Count Down
File:M77253104790 3.3.png|Inner Factory vs the Manager
File:M77253104790 3.3.png|Inner Factory vs the Manager
File:J1064071603.1.png|Smithy 2
File:J1064071603.1.png|Smithy 2
File:L1064366694.2.jpg|Card backs
File:J1064071603.2.jpg|Card backs
</gallery>
</gallery>
[[Category:Merchandise]]
[[Category:Merchandise]]

Revision as of 01:23, 5 January 2025

Topsun released a set of Super Mario RPG trading cards. Each card features either a character, two characters, or a scenario.

When flipped over, the backs of the cards assemble a larger world map graphic.